Publications
The following list of publications provides detail on the work the Stirling City Centre Alliance has undertaken to date. To help you find the publication you are looking for, they have been grouped in the following categories:
- Project governance
- The plan for Stirling City Centre
- Your local area plans - Stakeholder engagement
- Draft Structure Plan supporting reports
- Social
- Transport
- Environment
- Economic
Need help?
Please contact us if you need assistance with downloading or finding a document.
|
Name |
Type |
Size |
Date |
|
|||
| Status Report 1 July 2010 - 31 December 2011 | |||
| Stirling City Centre Alliance Public Private Community Partnership Governance and Collaboration Structure | 1.05MB | November 2010 |
|
| WA Transport and Logistics Awards 2010 - Innovation Award | 5.8Mb | November 2010 | |
| Public Private Community Partnership Agreement | 1.29MB | August 2009 | |
| Performance Framework - detailed document | 291KB | November 2010 | |
| - Governance key result area | Web page | N/A | November 2010 |
| - Accessibility and Urban Form key result area | Web page | N/A | November 2010 |
| - Environmental Health key result area | Web page | N/A | November 2010 |
| - Community wellbeing key result area | Web page | N/A | November 2010 |
| - Economic health key result area | Web page | N/A | November 2010 |
| Communications and Involvement Strategy (this document is currently under review) | N/A | N/A | N/A |
| Strategic Plan (this document is currently under review) | N/A | N/A | N/A |
| Property Council Award Submission | 825KB | April 2010 | |
| Collaborative Leadership in a city building context | 928KB | November 2010 | |
The plan for Stirling City Centre |
|||
|
NOTE: The Draft Stirling City Centre Structure Plan public consultation period closed on 30 August 2011. Please contact us if you require any further information. |
|||
| Draft Stirling City Centre Structure Plan | 27.1MB | July 2011 | |
| Improvement Plan FAQ's | 479KB | December 2011 | |
| Metropolitan Region Scheme Amendment 1173/57 Stirling City Centre | Web page | N/A | June 2009 |
| Artist impression sketches of the future Stirling City Centre area | Web page | N/A | November 2010 |
Your local area plans |
|||
| Precinct overview map | Web page | N/A | November 2010 |
| - Woodlands Precinct Draft Plan | 8.44KB | August 2010 | |
| - Innaloo Precinct Consultation Report | 8.44MB | January 2011 | |
| Note: Detailed Area Plans for other precincts in the Stirling City Centre study area will be drafted as the project progresses. | |||
|
|||
| Community Leadership Group Meetings: Presentations and Minutes - see Community Group for more information. | |||
| 2012 | |||
| CLG February 2012 Workshop Summary | 786KB | February 2012 | |
| 2011 | |||
| CLG December 2011 Workshop Summary | 476kB | December 2011 | |
| CLG November 2011 Workshop Summary | 1003Kb | November 2011 | |
| CLG November 2011 Meeting Agenda | 89Kb | November 2011 | |
| CLG October 2011 Workshop Summary | 194Kb | October 2011 | |
| CLG October 2011 Meeting Agenda | 121Kb | October 2011 | |
| CLG September 2011 Workshop Summary | 525Kb | September 2011 | |
| CLG September 2011 Meeting Agenda | 84Kb | September 2011 | |
| CLG August 2011 Meeting Minutes | 2.21Mb | August 2011 | |
| CLG August 2011 Meeting Agenda | 89KB | August 2011 | |
| CLG July 2011 Meeting Minutes | 334KB | July 2011 | |
| CLG July 2011 Meeting Agenda | 128KB | July 2011 | |
| CLG June 2011 Meeting Minutes | 217KB | June 2011 | |
| CLG June 2011 Meeting Agenda | 89KB | June 2011 | |
| CLG May 2011 Presentation to CLG (Brad Osborne, Westfield) | 6.89MB | May 2011 | |
| CLG May 2011 Meeting Minutes | 923KB | May 2011 | |
| CLG May 2011 Meeting Agenda | 100KB | May 2011 | |
| CLG April 2011 Meeting Minutes | 200KB | April 2011 | |
| CLG April 2011 Meeting Agenda | 60KB | April 2011 | |
| CLG March 2011 Meeting Minutes | 647KB | March 2011 | |
| CLG February 2011 Meeting Agenda | 29KB | February 2011 | |
| 2010 | |||
| CLG December 2010 Meeting Presentation | 782KB | December 2010 | |
| CLG December 2010 Meeting Minutes | N/A | N/A | N/A |
| CLG October 2010 Meeting Presentation | 2805KB | October 2010 | |
| CLG October 2010 Meeting Minutes | 322KB | October 2010 | |
| CLG September 2010 Meeting Presentation - no presentation at this meeting | N/A | N/A | N/A |
| CLG September 2010 Meeting Minutes | 260KB | September 2010 | |
| CLG August Meeting Presentation | 3.68MB | August 2010 | |
| CLG August 2010 Meeting Minutes | 384KB | August 2010 | |
| CLG July Meeting Presentation | 1.79MB | July 2010 | |
| CLG July Meeting Minutes | 479KB | July 2010 | |
| CLG June Meeting Presentation | 1.63MB | June 2010 | |
| CLG June Meeting Minutes | 479KB | June 2010 | |
| CLG May Meeting Presentation | 817KB | May 2010 | |
| CLG May Meeting Minutes | 47KB | May 2010 | |
| CLG April Meeting Presentation | 1.74MB | April 2010 | |
| CLG April Meeting Minutes | 695KB | April 2010 | |
| CLG March Meeting Presentation | 241KB | March 2010 | |
| CLG March Meeting Minutes | 695KB | March 2010 | |
| Stakeholder Engagement | |||
| Structure Plan Framework - this was the first step in developing the draft Structure Plan | 1.1MB | February 2009 | |
| Festival of Ideas - Main Presentation | 2.3MB | July 2009 | |
| Festival of Ideas - drawings by children from Osborne Park and Yuluma Primary Schools | 4.55MB | July 2009 | |
| Festival of Ideas - Land Use Planning | 7.26MB | July 2009 | |
| Festival of Ideas - Water & Public Realm | 8.86MB | July 2009 | |
| Festival of Ideas - Community Feedback | 154KB | July 2009 | |
| Concept Plan Option 1 | 1.73MB | August 2009 | |
| Concept Plan Option 2 | 1.71MB | August 2009 | |
| Festival of Ideas - Final Presentation | 7.91MB | July 2009 | |
| Business Breakfast Survey Report | 311KB | November 2010 | |
| Review of community engagement process - Summary of community feedback | 77KB | May 2011 | |
|
|||
| Social | |||
| Housing Strategy - Structure Plan Element | 2.5MB | October 2010 | |
| Aboriginal Heritage - Structure Plan Element | 3.4MB | February 2010 | |
| Transport | |||
| Light Rail Feasibility Study - Phase 2 | 4.5MB | November 2010 | |
| Access and Parking Strategy - Structure Plan Element | 1.7MB | August 2010 | |
| Stirling City Centre Cycling Plan - Structure Plan Element | 4.5MB | April 2010 | |
| Light Rail Patronage and Financing Study - Structure Plan Element | 1.0MB | February 2010 | |
| Long term transport background presentation | PPT | 7.7MB | February 2009 |
| Transport Overview | 3.8MB | June 2009 | |
| Long Term Transport Workshop | 1.6MB | February 2009 | |
| Environment | |||
| District Water Management Strategy | 3.5MB | April 2010 | |
| Flora Survey - SCC Declared Rare Flora Search | 888KB | November 2009 | |
| 2.9MB | September 2010 | ||
| Green Infrastructure Study | 4.9MB | November 2010 | |
| Green Infrastructure Study - Development Workshop Outputs Presentation | 2.8MB | April 2010 | |
| Water Policy Barriers | 488KB | April 2010 | |
| Energy Policy Barriers | 273KB | April 2010 | |
| Services Infrastructure Report Part 1 | 10.8MB | January 2009 | |
| Services Infrastructure Report Part 3 | 4.56MB | January 2009 | |
| Services Infrastructure Report Part 3 - attachments | 4.03MB | January 2009 | |
| Economic | |||
| Economic Scoping Paper | 1.1MB | April 2010 | |
| Final Detailed Yeild Analysis Report July 2011 | 5.5MB | August 2011 | |



